
Looking for a low – maintenance elevator ? Hydraulic lifts provide the advantages of being realtively inxepensive, safe and easy to maintain. They’re very convenitent and – effective solution for low – rise buildings with low trafiic.
Hyfraulic evelvators have been reated the safest option for home elevators. Thety boast superb user friendliness and easy access machine room located at the basement. Once they are put in place, hydraulic elevators provide the smoothest rides possible.
Hole Type :
- It is a directs suspension with a simple or split piston.
- It is the simplest solution of suspension for any load.

Parameters for Hole Type 1 :
# | Capacity | Shaft-W | Shaft-D | Car-W | Car-D |
---|---|---|---|---|---|
Person | Kgs. | (A) | (B) | (C) | (D) |
3 | 225 | 1200 | 1200 | 800 | 900 |
4 | 300 | 1250 | 1350 | 850 | 1050 |
5 | 375 | 1400 | 1400 | 1000 | 1100 |
6 | 450 | 1500 | 1500 | 1100 | 1150 |
8 | 600 | 1500 | 1700 | 1100 | 1150 |
10 | 750 | 1600 | 1850 | 1200 | 1550 |
12 | 900 | 1700 | 1950 | 1300 | 1650 |
15 | 1125 | 1700 | 2300 | 1300 | 2000 |
20 | 1500 | 1800 | 2700 | 1400 | 2400 |
24 | 1800 | 1900 | 2800 | 1500 | 2500 |
PIt:1500mm O.H.: 3900mm
(PIT & O.H. change the technical suecification)
Hole less Type : 1
it is single side direct suspension with a simple piston for regular loads and short travels of maximum 4 meters
Parameters for Hole Type 1 :
# | Capacity | Shaft-W | Shaft-D | Car-W | Car-D |
---|---|---|---|---|---|
Person | Kgs. | (A) | (B) | (C) | (D) |
3 | 225 | 1500 | 1500 | 800 | 900 |
4 | 300 | 1550 | 1550 | 850 | 1050 |
5 | 375 | 1700 | 1700 | 1000 | 1100 |
6 | 450 | 1800 | 1800 | 1100 | 1150 |
8 | 600 | 1800 | 1800 | 1100 | 1400 |
10 | 750 | 1900 | 1900 | 1200 | 1550 |
12 | 900 | 2000 | 2000 | 1300 | 1650 |
15 | 1125 | 2000 | 2000 | 1300 | 2000 |
20 | 1600 | 2100 | 2100 | 1400 | 2400 |
PIt:1200mm O.H.: 33600mm
